Running Order | Presentation Title | Time | |
SUNDAY | SESSION 1, Part 1: 10.00
THE CHANGING SCENE MODERATOR DAWN MITCHELL |
||
Welcome Dawn Mitchell | 10.00 | ||
1.1 | What’s New around the World Erhard Meier | 10.15 | |
1.2 | The Print Media Surveys in Spain José Andrés Gabardo, AIMC | 11.30 | |
1.3 | Reading India Right Tomson Thundathil, Varghese Chandy, The Malayala Manorama Co Ltd | 11.45 | |
1.4 | Pakistan goes Multi-Media with an Advertiser Driven ‘Single Source’ Survey Peter Masson, Bucknull and Masson | 12.00 | |
1.5 | The new Norwegian NRS: From AIR to Extended Currencies Knut Arne Futsæter , Ingvar Sandvik, Tore Østnes, TNS Gallup | 12.15 | |
DISCUSSION | 12.30 | ||
SESSION 1, Part 2: 17.25
THE CHANGING SCENE MODERATOR ERHARD MEIER |
|||
1.6 | The Digital Reader Market: Soundings in an Emerging Technology Risa Becker, Julian Baim – MRI | 17.30 | |
1.7 | Readership in the Age of the Internet Katherine Page, Consultant to NRS Ltd | 17.45 | |
1.8 | Viability of Charging for Online Content, Bob Shullman, Ipsos Mendelsohn and Judy Vogel PHD | 18.00 | |
1.9 | Readership across Platforms Carlos de Zúñiga, Ipsos MediaCT | 18.15 | |
1.10 | The Impact of Magazine Readership on Website Visitation? Wayne Eadie, Magazine Publishers of America and Jim Collins, MRI | 18.30 | |
1.11 | Analysis of Pathways to a Magazine Title Website Max Kilger, Experian Simmons | 18.45 | |
DISCUSSION | 19.00 |
MONDAY | SESSION 2, Part 1: 09.20
MEASUREMENT OF ONLINE AUDIENCES MODERATOR Paul Donato |
||||||
2.1 | Panel-Centric Hybrid Audience Measurement Pat Pellegrini, comScore.inc | 09.30 | |||||
2.2 | Nielsen’s Panel and Census Integration Strategy Mainak Mazumdar, The Nielsen Company | 09.45 | |||||
2.3 | Webmeter Measurement, a 3600 Perspective Marion Appel, Intomart and Enrico Verhulst, Nedstat | 10.00 | |||||
2.4 | Press Audience: Internet, In Search of a New Paradigm Jaroslaw Pawlak, Gemius SA | 10.15 | |||||
DISCUSSION | 10.30 – 11.00 | ||||||
SESSION 2, Part 2: 11.25
MEASUREMENT OF ONLINE AUDIENCES MODERATOR: Andy Brown |
|||||||
2.5 | Online Measurement – Too Many Numbers/Relationships Steve Douglas – DJG Marketing, Dick Bennett – ImServices |
11.30 | |||||
2.6 | Multi-Channel Readership : Impact on Ad Receptivity (Karen Ring, Universal McCann) and Ellen Romer, Experian Simmons |
11.45 | |||||
2.7 | Adding Online Data to Offline Understanding Andréa Costa do Nascimento, Editora Abril and Alexandre Crivellaro, IBOPE Media | 12.00 | |||||
2.8 | Measuring the Combined Audience of Multi-platform Titles Tamás Perjés, Jim Ford, Ipsos MediaCT | 12.15 | |||||
DISCUSSION | 12.30 – 13.00 | ||||||
SESSION 3, 16.25
SHEDDING NEW LIGHT ON READING MODERATOR: Richard Asquith |
|||||||
3.1 | Time-based Comparisons of Media Effectiveness: A New Approach Scott McDonald, Condé Nast Publications and Rebecca McPheters, McPheters & Company | 16.30 | |||||
3.2 | New Learnings from Specific Issue Readership, Irena Petric, NOM and Marion Appel, Intomart GfK | 16.45 | |||||
3.3 | The Future of Print Planning Anna Maria Deisenberg, FOCUS Magazine Verlag and Michael Pusler, Burda Verlagskoordination GmbH | 17.10 | |||||
3.4 | The Volatility Score: A New Magazine Metric Roger Baron, DRAFTFCB | 18.00 | |||||
3.5 | Explaining Issue-to-Issue Audience Variation Scott McDonald, Condé Nast Publications and Julian Baim, MRI | 18.15 | |||||
3.6 | Consumer News-Gathering in a Digital Age Jennie Beck, Kantar Media | 18.30 | |||||
DISCUSSION | 18.45-19.15 |
TUESDAY | SESSION 4, 09.55
PRINT MEASUREMENT AND EFFECTIVENESS MODERATOR: Marty Frankel |
||
4.1 | Valuing Print Brands, SMG IntenTrackTM Kate Sirkin, Judy Bahary, Starcom MediaVest Group | 10.00 | |
4.2 | Print Effectiveness Write Up Elie Aoun, Ipsos MediaCT | 10.15 | |
4.3 | ‘Daily Made’ Brand Power Measurement – Janja Božič Marolt, Mediana | 10.30 | |
4.4 | Decline and Fall of the Response Rate: The Fight Back Andrew Green, Simon Staplehurst, Ipsos MediaCT | 10.45 | |
4.5 | Better Representing Magazine Effects in Media Mix Modeling – Judy Vogel, PHD, Mark Reggimenti, OMG BrandScience | 11.30 | |
4.6 | Magazines & Media Mix Models: Prescription for Success , Britta Ware, Meredith Corporation and David Shiffman, Starcom MediaVest Group | 11.45 | |
4.7 | Reducing Bias in Surveys Using Internet Access Panels Neil Farrer, Ipsos MediaCT | 12.00 | |
4.8 | Internet Measurement of Ad-noting: Sampling and Statistical Issues Marty Frankel, MRI | 12.15 | |
DISCUSSION | 12.30-13.15 | ||
SESSION 5, 17.25
MEETING CLIENT NEEDS MODERATOR Kate Sirkin |
|||
5.1 | Regional Newspaper Readership and Integrated Website Audience Data Dick Dodson, Telmar Europe and Roger Holland, JICREG | 17.30 | |
5.2 | Stop Being Discrete Antoine Taconet, Francois Charton, Carthage | 17.45 | |
5.3 | Integrating Television, Print, Internet and Consumer Data Jim Collins, MRI | 18.00 | |
5.4 | Massive Modeling: A New Media Research Challenge Gilles Santini, VINTCO | 18.15 | |
5.5 | Print Advertisement Measurement: Getting into the Nitty Gritty Mickey Galin, MRI | 18.30 | |
5.6 | Print as a Contact Point in the Age of Digital Media Frank Vogel , Gruner+Jahr AG & Co KG | 18.45 | |
5.7 | War of the Media Weights – Peter Callius,TNS Sifo and Peter Masson, Bucknull & Masson | 19.00 | |
DISCUSSION | 19.15 – 19.45 |
WEDNESDAY | SESSION 6, 09.25
GETTING IT RIGHT MODERATOR Katherine Page |
|||||
6.1 | In Search of Readers: A Brave New World Anne Crassweller, NADbank | 09.30 | ||||
6.2 | Sample Surveys Based on Internet Panels: Learnings Julian Baim, MRI | 09.45 | ||||
6.3 | AUDIPRESSE PREMIUM: Using Internet to Measure Press Readership Jérôme Néraudau, TNS Sofres and Gilbert Saint-Joanis, Audipresse | 10.00 | ||||
6.4 | Online Interviewing through Access Panel: Quantity and Quality Assurance Irena Petric, NOM and Marion Appel, Intomart GFK | 10.15 | ||||
6.5 | New Rules of Engagement for Online Survey Design Liz McMahon, Rebecca Stamp, Kantar Media | 11.00 | ||||
6.6 | Presenting Publications in Online Print Audience Questionnaires John Carroll, Sandra Collins, Ipsos MediaCT | 11.15 | ||||
6.7 | Can Lengthy Surveys Work Online? The Experience of TGI GB David Greene and Domenico Impedovo, Kantar Media | 11.30 | ||||
6.8 | Methodological Tests on Online Research Bruno Schmutz and Olivier Lê Van Truoc, Ipsos MediaCT | 11.45 | ||||
DISCUSSION | 12.00 -12.45 | |||||
SESSION 7, 15.00
TOWARDS THE FUTURE MODERATOR Scott McDonald |
||||||
7.1 | RFID – Non-Invasive Measuring of Magazines Usage Anna Maria Deisenberg, FOCUS Magazin Verlag | 15.05 | ||||
7.2 | Measuring the True Value of Advertising in Print against Online Leendert van Meere, Intomart GfK | 15.20 | ||||
7.3 | MediaScan: ag.ma on its Way to a New Dimension in Planning Michael Hallemann, Gruner+Jahr AG & Co. KG and Gabriele Ritter, Media-Micro-Census GmbH | 15.35 | ||||
7.4 | The Universal Currency Converter John Faasse, Outlier | 15.50 | ||||
7.5 | From number of Print Readers to Total Brand Measures Tabu Eboreime and Marjo Martinez, tripod research oy | 16.05 | ||||
7.6 | Anatomy of a Total Brand Footprint. Redefining Readership Ginny Cable, The Wall Street Journal, Steve Douglas, DJG Marketing LLC | 16.20 | ||||
CLOSING AND DISCUSSION
SPONSORS, CHAIRMAN & PRESIDENT 17.30 – 18.15 |